Pig Medication Withdrawal Periods — By Product Name
| Proprietary Name | Withdrawal Period (Days) | Layman Dose | Route | Treatment Duration | Treatment Interval |
|---|---|---|---|---|---|
| Alamycin Spray | 0 | Spray | Spray | – | – |
| Alamycin LA 200mg | 20 | 1ml/10kg | I/M | 3 days | Single |
| Apravet Soluble Powder | 0 | 1 grm / 44.4kg | Oral | 7 days | Consecutive |
| Aquaprim | 20 | 1ml/8.3kg | I/M | 3 days | Consecutive |
| Amoxy Active | 2 | 1g/62kg | Oral | 3-5 days | 1 day |
| Azaporc | 18 | 0.5ml/20kg | I/M | single | – |
| Baycox 5% Piglet | 77 | 0.4ml per kg body | Oral | single | – |
| Betamox Standard | 14 | 1ml /20 kg | I/M | 3-5 days | 1 day |
| Betamox LA | 42 | 1ml/10kg | I/M | 2-4 days | 2 days |
| Cevazuril | 77 | 0.4ml per kg body | I/M | 3 days | – |
| CTC 10% ORAL Powder | 6 | 10grms per 100kg twice daily | Oral | 7 days | 12 hours |
| Curofen | 6 | 1g/ 10kg | Oral | single | – |
| Dexadreson | 2 | 1ml/33 kg | I/M | 2-4 days | 2 |
| Dexatat | 4 | 1-2.5ml | I/M | 1 day | 1 or 2 |
| Diatrim | 20 | 1ml/16kg | I/M | 3-5 days | 1 day |
| Draxxin Inj | 13 | 1ml/40kg | I/M | single | – |
| Engemycin 10%: DD | 14 | 1ml /10kg TO 1ml/ 20kg | I/M | 3-5 days | 1-3 days |
| Finadyne | 22 | 2ml/45kg | I/M | Single | – |
| Florfenis | 18 | 1ml/20kg | I/M | 4 days | 2 days |
| Lincocin Inj. | 3 | 1ml / 15kg | I/M | 3 days | 1 day |
| Lincocin soluble | 1 | 1ml/40kg | Oral | 21 days | Consecutive |
| Lincospectin Sol. Powder | 0 | 1g/66kg | Oral | 7 days | Consecutive |
| Lincospectin Ster. Sol. Inj | 14 | 1ml / 10kg | I/M | 3 days | 1 day |
| Longocilline | 16 | 1ml/10kg | I/M | 2 days | 2 days |
| Loxicom | 5 | 1ml/50kg | I/M | 1-2 days | 1 day |
| Mycoflor | 23 | 1ml/20kg | Oral | 5 days | Consecutive |
| Neomay | 3 | 1g/20kg | Oral | 3-4 days | Consecutive |
| Norocillin | 5 | 1ml / 30kg | I/M | 3-5 days | 1 day |
| Norocillin | 7 | 1ml / 30kg | I/M | 6-7 days | 1 day |
| Norodine 24% | 20 | 1ml per 16 kg | I/V | 3-5 days | 1 day |
| Pen/Strep | 18 | 1ml / 25kg | I/M | 3 days | 1 day |
| Pentomycin | 21 | 1ml/25kg | I/M | 2-3 days | 1 day |
| Pyrocam | 5 | 1ml/50kg | I/M | 1-2 days | 1 day |
| Rheumocam | 5 | 1ml/50kg | I/M | 1 or 2 days | 1 day |
| Synulox RTU | 31 | 1ml per 20Kg | I/M | 3-5days | 1 day |
| Trioxyl LA | 28 | 1ml/10kg | I/M | 3 days | 36 hours |
| Tullinovet | 13 | 1ml/40kg | I/m | Single | – |
| Tylan 200 | 16 | 1ml / 20kg | I/M | 3 days | 1 day |
| Tylan Soluble | 0 | 1g/40kg | Oral | 3-10 days | Consecutive |
| Trippel-Oxy 150 | 28 | 1ml/20Kg | I/M | 3-5 days | Consecutive |
| Trioxyl Powder | 2 | 1g/25kg | Oral | Up to 5 days | Consecutive |
| Ultrapen L.A. | 7 | 1ml / 15kg | I/M | Repeat once if needed | 72 hours |
| Unicillin | 7 | 8ml/100kg | I/M | Up to 3 days | 1 day |
| Vetmulin Injection | 21 | 1-1.5ml/20kg | I/M | 3 days | 1 day |
| Propen | 7 | 8ml/100kg | I/M | Up to 3 days | 1 day |
Disclaimer on Withdrawal Periods and Dosage Instructions: This chart is for guidance only. The label should be read every time as dosage & withdrawal periods can change. Consult Agrihealth if further clarification is required.
Search www.hpra.ie under ‘Medicines for animal use’ for the up to date product datasheets.
Pig Medication Withdrawal Periods — By Medicine Group
| Medicine Group | Proprietary Name | Withdrawal Period (Days) | Layman Dose | Route | Treatment Duration | Treatment Interval |
|---|---|---|---|---|---|---|
| Oxytetracycline | Alamycin Spray | 0 | Spray | Spray | – | – |
| Alamycin LA 200mg | 20 | 1ml/10kg | I/M | 3 days | Single | |
| Trippel-Oxy 150 | 28 | 1ml/20kg | I/M | 3-5 days | Consecutive | |
| Engemycin 10%: DD | 14 | 1ml /10kg TO 1ml/ 20kg | I/M | 3-5 days | 1-3 days | |
| Apramycin | Apravet Soluble | 0 | 1 grm / 44.4kg | Oral | 7 days | Consecutive |
| Amoxicillin | Amoxy Active | 2 | 1g/62kg | Oral | 3-5 days | 1 day |
| Trioxyl Oral | 2 | 1g/25kg | Oral | Up to 5 days | Consecutive | |
| Huvamox | 2 | 1g/40kg | Oral | Up to 5 days | Consecutive | |
| Betamox Standard | 14 | 1ml /20 kg | I/M | 3-5 days | 1 day | |
| Betamox LA | 42 | 1ml/10kg | I/M | 2-4 days | 2 days | |
| Trioxyl LA | 28 | 1ml/10kg | I/M | 3 days | 36 hours | |
| Longocilline | 16 | 1ml/10kg | I/M | 2 days | 2 days | |
| Toltrazuril | Baycox 5% Piglet | 77 | 0.4ml per kg body | Oral | single | – |
| Cevazuril | 77 | 0.4ml per kg body | I/M | 3 days | – | |
| Chlortetracycline | CTC 10% ORAL | 6 | 10grms per 100kg | Oral | 7 days | 12 hours |
| Fenbendazole | Curofen | 6 | 1g/ 10kg | Oral | single | – |
| Cortisone | Dexadreson | 2 | 1ml/33 kg | I/M | 2-4 days | 2 |
| Dexatat | 4 | 1-2.5ml | I/M | 1 day | 1 or 2 | |
| Sulpha/Trimeth | Norodine 24% | 20 | 1ml per 16 kg | I/M | 3-5 days | 1 day |
| Diatrim | 20 | 1ml/16kg | I/M | 3-5 days | 1 day | |
| Aquaprim | 20 | 1ml/8.3kg | I/M | 3 days | Consecutive | |
| Tulathromycin | Draxxin Inj | 13 | 1ml/40kg | I/M | single | – |
| Tullinovet | 13 | 1ml/40kg | I/m | Single | – | |
| Flunixin | Finadyne | 22 | 2ml/45kg | I/M | Single | – |
| Florfenicol | Florfenis | 18 | 1ml/20kg | I/M | 4 days | 2 days |
| Mycoflor | 23 | 1ml/20kg | Oral | 5 days | Consecutive | |
| Lincocin | Lincocin Inj. | 3 | 1ml / 15kg | I/M | 3 days | 1 day |
| Lincocin soluble | 1 | 1ml/40kg | Oral | 21 days | Consecutive | |
| Linco/Spectino | Lincospectin Sol. | 0 | 1g/66kg | Oral | 7 days | Consecutive |
| Lincospectin Ster. | 14 | 1ml / 10kg | I/M | 3 days | 1 day | |
| Meloxicam | Loxicom | 5 | 1ml/50kg | I/M | 1-2 days | 1 day |
| Pyrocam | 5 | 1ml/50kg | I/M | 1-2 days | 1 day | |
| Rheumocam | 5 | 1ml/50kg | I/M | 1 or 2 days | 1 day | |
| Neomycin | Neomay | 3 | 1g/20kg | Oral | 3-4 days | Consecutive |
| Penicillin | Norocillin | 5 | 1ml / 30kg | I/M | 3-5 days | 1 day |
| Norocillin | 7 | 1ml / 30kg | I/M | 6-7 days | 1 day | |
| Unicillin | 7 | 8ml/100kg | I/M | Up to 3 days | 1 day | |
| Ultrapen L.A. | 7 | 1ml / 15kg | I/M | Repeat once if needed | 72 hours | |
| Pen/Streptomycin | Pen/Strep | 18 | 1ml / 25kg | I/M | 3 days | 1 day |
| Pentomycin | 21 | 1ml/25kg | I/M | 2-3 days | 1 day | |
| Amox/Clav | Synulox RTU | 31 | 1ml per 20Kg | I/M | 3-5days | 1 day |
| Azaperone | Sedanol | 18 | 0.5ml/20kg | I/M | single | – |
| Tiamulin | Vetmulin Injection | 21 | 1-1.5ml/20kg | I/M | 3 days | 1 day |
Disclaimer on Withdrawal Periods and Dosage Instructions: This chart is for guidance only. The label should be read every time as dosage & withdrawal periods can change. Consult Agrihealth if further clarification is required.
Search www.hpra.ie under ‘Medicines for animal use’ for the up to date product datasheets.
This chart is for guidance only. The label should be read every time as dosage & withdrawal periods can change. Consult Agrihealth if further clarification is required.